1 | Novak Djokovic | 10,955 |
2 | Rafael Nadal | 8,320 |
3 | Alexander Zverev | 6,475 |
4 | Juan Martin del Potro | 5,060 |
5 | Kevin Anderson | 4,845 |
6 | Roger Federer | 4,600 |
7 | Kei Nishikori | 4,100 |
8 | Dominic Thiem | 3,960 |
9 | John Isner | 3,155 |
10 | Marin Cilic | 3,140 |
1 | Pierre-Hugues Herbert / Nicolas Mahut | 2,000 |
2 | Henri Kontinen / John Peers | 1,200 |
3T | Ryan Harrison / Sam Querrey | 720 |
3T | Leonardo Mayer / Joao Sousa | 720 |
5 | Jamie Murray / Bruno Soares | 610 |
6 | Raven Klaasen / Michael Venus | 510 |
7 | Bob Bryan / Mike Bryan | 450 |
8T | Marcus Daniell / Wesley Koolhof | 385 |
8T | Ivan Dodig / Edouard Roger-Vasselin | 385 |
10 | Lukasz Kubot / Horacio Zeballos | 360 |
Clasament Tenis ATP Simplu Top 100 |
Clasament Tenis ATP Dublu Top 100 |
Clasament Tenis ATP Dublu Echipe Top 100 |
![]() |
Qatar ExxonMobil Open Doha, Qatar |
2018.12.31 |
![]() |
Brisbane International Brisbane, Australia |
2018.12.31 |
![]() |
Tata Open Maharashtra Pune, India |
2018.12.31 |
![]() |
Rio Open presented by Claro Rio de Janeiro, Brazil |
2019.02.18 |
![]() |
Open 13 Provence Marseille, France |
2019.02.18 |
Lista Completa a Turneelor de Tenis |
![]() |
Dax Tenis Bucuresti - Bucuresti Sector 6 0729060303 |
![]() |
Sigma Sports Giurgiu - Giurgiu +40767735770 |
![]() |
BDK Tenis Bucuresti - Bucuresti Sector 1 0722.558.628 |
Terenuri de Tenis |