Vezi Clasament Tenis ATP Simplu Top 100 sau Clasament Tenis ATP Dublu Echipe Top 100
Pozitie | Jucator | Varsta | Puncte | Tunee Jucate | Progres |
---|---|---|---|---|---|
1 | Robert Farah (COL) | 34 | 8,680 | 25 | 0 |
2 | Juan Sebastian Cabal (COL) | 34 | 8,590 | 24 | 0 |
3 | Mate Pavic (CRO) | 27 | 7,900 | 32 | 0 |
4 | Horacio Zeballos (ARG) | 35 | 7,330 | 26 | 0 |
5 | Nikola Mektic (CRO) | 32 | 7,310 | 32 | 0 |
6 | Bruno Soares (BRA) | 39 | 7,220 | 26 | 0 |
7 | Nicolas Mahut (FRA) | 39 | 6,890 | 24 | 0 |
8 | Wesley Koolhof (NED) | 31 | 6,770 | 32 | 0 |
9 | Ivan Dodig (CRO) | 36 | 6,530 | 28 | 0 |
10 | Filip Polasek (SVK) | 35 | 6,460 | 28 | 0 |
11T | Lukasz Kubot (POL) | 38 | 5,970 | 29 | 0 |
11T | Marcelo Melo (BRA) | 37 | 5,970 | 29 | 0 |
13 | Marcel Granollers (ESP) | 34 | 5,825 | 26 | 0 |
14 | Edouard Roger-Vasselin (FRA) | 37 | 5,820 | 33 | 2 |
15 | Joe Salisbury (GBR) | 28 | 5,780 | 28 | -1 |
16 | Michael Venus (NZL) | 33 | 5,720 | 27 | -1 |
17 | Rajeev Ram (USA) | 36 | 5,690 | 26 | 0 |
18 | Jamie Murray (GBR) | 35 | 4,975 | 35 | 0 |
19 | Raven Klaasen (RSA) | 38 | 4,930 | 30 | 0 |
20 | Kevin Krawietz (GER) | 29 | 4,885 | 33 | 0 |
21 | Andreas Mies (GER) | 30 | 4,805 | 33 | 0 |
22 | Pierre-Hugues Herbert (FRA) | 29 | 4,480 | 19 | 0 |
23 | Jurgen Melzer (AUT) | 39 | 4,365 | 33 | 0 |
24 | Horia Tecau (ROU) | 36 | 4,295 | 25 | 0 |
25 | Jean-Julien Rojer (NED) | 39 | 4,160 | 30 | 0 |
26 | Fabrice Martin (FRA) | 34 | 4,085 | 42 | 0 |
27 | Neal Skupski (GBR) | 31 | 3,985 | 37 | 0 |
28 | John Peers (AUS) | 32 | 3,870 | 28 | 0 |
29 | Oliver Marach (AUT) | 40 | 3,630 | 33 | 0 |
30 | Franko Skugor (CRO) | 33 | 3,330 | 30 | 0 |
31 | Henri Kontinen (FIN) | 30 | 3,230 | 25 | 1 |
32 | Jeremy Chardy (FRA) | 34 | 3,145 | 20 | -1 |
33T | Bob Bryan (USA) | 42 | 3,020 | 16 | 0 |
33T | Mike Bryan (USA) | 42 | 3,020 | 16 | 0 |
35 | Joran Vliegen (BEL) | 27 | 2,930 | 36 | 2 |
36 | Robin Haase (NED) | 33 | 2,904 | 26 | -1 |
37 | Philipp Oswald (AUT) | 35 | 2,760 | 34 | -1 |
38 | Sander Gille (BEL) | 30 | 2,650 | 39 | 3 |
39 | Luke Saville (AUS) | 27 | 2,588 | 41 | -1 |
40 | Rohan Bopanna (IND) | 40 | 2,530 | 35 | -1 |
41 | Marcus Daniell (NZL) | 31 | 2,475 | 35 | -1 |
42 | Max Purcell (AUS) | 22 | 2,469 | 38 | 0 |
43 | Matwe Middelkoop (NED) | 37 | 2,450 | 40 | 0 |
44 | Austin Krajicek (USA) | 30 | 2,415 | 29 | 0 |
45 | Maximo Gonzalez (ARG) | 37 | 2,345 | 25 | 0 |
46 | Marcelo Demoliner (BRA) | 32 | 2,180 | 36 | 0 |
47 | Santiago Gonzalez (MEX) | 38 | 2,108 | 34 | 0 |
48 | Denis Shapovalov (CAN) | 21 | 2,075 | 18 | 0 |
49 | Aisam-Ul-Haq Qureshi (PAK) | 40 | 2,045 | 37 | 0 |
50 | Ben McLachlan (JPN) | 28 | 2,040 | 39 | 0 |
51 | Jan-Lennard Struff (GER) | 30 | 2,025 | 21 | 0 |
52 | Marcelo Arevalo (ESA) | 30 | 1,948 | 37 | 0 |
53 | Diego Schwartzman (ARG) | 28 | 1,905 | 18 | 0 |
54 | Dominic Inglot (GBR) | 34 | 1,905 | 33 | 0 |
55 | Tim Puetz (GER) | 33 | 1,843 | 30 | 0 |
56 | Luke Bambridge (GBR) | 26 | 1,843 | 37 | 2 |
57 | Pablo Carreno Busta (ESP) | 29 | 1,815 | 12 | -1 |
58 | Frederik Nielsen (DEN) | 37 | 1,815 | 32 | -1 |
59 | Ariel Behar (URU) | 31 | 1,798 | 49 | 0 |
60 | Nikola Cacic (SRB) | 30 | 1,794 | 44 | 0 |
61 | Ken Skupski (GBR) | 37 | 1,783 | 29 | 0 |
62 | Jonny O'Mara (GBR) | 25 | 1,778 | 31 | 0 |
63 | Alex de Minaur (AUS) | 22 | 1,730 | 16 | 0 |
64 | Gonzalo Escobar (ECU) | 32 | 1,717 | 43 | 0 |
65 | Divij Sharan (IND) | 34 | 1,680 | 42 | 0 |
66 | Hugo Nys (MON) | 30 | 1,680 | 44 | 0 |
67 | Andres Molteni (ARG) | 32 | 1,645 | 38 | 0 |
68 | Jonathan Erlich (ISR) | 43 | 1,567 | 41 | 3 |
69 | Feliciano Lopez (ESP) | 39 | 1,555 | 16 | -1 |
70 | John-Patrick Smith (AUS) | 32 | 1,523 | 30 | 3 |
71 | Nicholas Monroe (USA) | 38 | 1,494 | 46 | -2 |
72 | Simone Bolelli (ITA) | 35 | 1,480 | 32 | -2 |
73 | Matthew Ebden (AUS) | 33 | 1,425 | 16 | 5 |
74 | Guido Pella (ARG) | 30 | 1,395 | 20 | -2 |
75 | Joao Sousa (POR) | 31 | 1,395 | 20 | 2 |
76 | Hubert Hurkacz (POL) | 24 | 1,380 | 17 | -2 |
77 | Igor Zelenay (SVK) | 38 | 1,370 | 39 | -2 |
78 | Andrey Golubev (KAZ) | 33 | 1,318 | 38 | -2 |
79 | Andrei Vasilevski (BLR) | 29 | 1,286 | 41 | 10 |
80 | Tomislav Brkic (BIH) | 30 | 1,274 | 43 | -1 |
81 | Mikhail Kukushkin (KAZ) | 33 | 1,260 | 10 | -1 |
82 | Felix Auger-Aliassime (CAN) | 20 | 1,260 | 14 | -1 |
83 | Artem Sitak (NZL) | 35 | 1,260 | 45 | -1 |
84 | Jackson Withrow (USA) | 27 | 1,253 | 42 | 3 |
85 | David Pel (NED) | 29 | 1,250 | 44 | -2 |
86 | Sander Arends (NED) | 29 | 1,219 | 46 | -2 |
87 | Andre Goransson (SWE) | 26 | 1,204 | 48 | -2 |
88 | Andrea Vavassori (ITA) | 25 | 1,203 | 42 | -2 |
89 | Karen Khachanov (RUS) | 24 | 1,180 | 17 | -1 |
90 | Benoit Paire (FRA) | 31 | 1,178 | 26 | 8 |
91 | Denys Molchanov (UKR) | 33 | 1,170 | 45 | 3 |
92 | Andrey Rublev (RUS) | 23 | 1,140 | 16 | -2 |
93 | Goncalo Oliveira (POR) | 26 | 1,140 | 49 | -2 |
94 | Romain Arneodo (MON) | 28 | 1,140 | 51 | 8 |
95 | Alexander Bublik (KAZ) | 23 | 1,125 | 15 | -3 |
96 | Robert Lindstedt (SWE) | 43 | 1,123 | 34 | -3 |
97 | Guillermo Duran (ARG) | 32 | 1,120 | 29 | -1 |
98 | Harri Heliovaara (FIN) | 31 | 1,094 | 41 | -1 |
99 | Andre Begemann (GER) | 36 | 1,074 | 43 | -4 |
100 | Nathaniel Lammons (USA) | 27 | 1,068 | 54 | 3 |
Vezi Clasament Tenis ATP Simplu Top 100 sau Clasament Tenis ATP Dublu Echipe Top 100
1 | Novak Djokovic | 12,030 |
2 | Rafael Nadal | 9,850 |
3 | Daniil Medvedev | 9,735 |
4 | Dominic Thiem | 9,125 |
5 | Roger Federer | 6,630 |
6 | Stefanos Tsitsipas | 6,595 |
7 | Alexander Zverev | 5,615 |
8 | Andrey Rublev | 4,609 |
9 | Diego Schwartzman | 3,480 |
10 | Matteo Berrettini | 3,480 |
1 | Mate Pavic Bruno Soares | 3,785 |
2 | Rajeev Ram Joe Salisbury | 3,750 |
3 | Wesley Koolhof Nikola Mektic | 3,625 |
4 | Kevin Krawietz Andreas Mies | 3,110 |
5 | Jurgen Melzer Edouard Roger-Vasselin | 2,980 |
6 | Marcel Granollers Horacio Zeballos | 2,840 |
7 | Lukasz Kubot Marcelo Melo | 2,340 |
8 | John Peers Michael Venus | 2,240 |
9 | Jamie Murray Neal Skupski | 2,140 |
10 | Max Purcell Luke Saville | 1,665 |
Clasament Tenis ATP Simplu Top 100 |
Clasament Tenis ATP Dublu Top 100 |
Clasament Tenis ATP Dublu Echipe Top 100 |
![]() |
Dax Tenis Bucuresti - Bucuresti Sector 6 0729060303 |
![]() |
Tracia Tenis Club Bucuresti - Bucuresti Sector 1 0729 390 340 |
![]() |
Winners Tennis Club Cluj - Cluj-Napoca 0755.740.407 sau 0755.046.390 |
Terenuri de Tenis |