Vezi Clasament Tenis ATP Dublu Top 100 sau Clasament Tenis ATP Dublu Echipe Top 100
Pozitie | Jucator | Varsta | Puncte | Tunee Jucate | Progres |
---|---|---|---|---|---|
1 | Novak Djokovic (SRB) | 33 | 12,030 | 18 | 0 |
2 | Rafael Nadal (ESP) | 34 | 9,850 | 18 | 0 |
3 | Daniil Medvedev (RUS) | 25 | 9,735 | 24 | 0 |
4 | Dominic Thiem (AUT) | 27 | 9,125 | 21 | 0 |
5 | Roger Federer (SUI) | 39 | 6,630 | 16 | 0 |
6 | Stefanos Tsitsipas (GRE) | 22 | 6,595 | 28 | 0 |
7 | Alexander Zverev (GER) | 23 | 5,615 | 27 | 0 |
8 | Andrey Rublev (RUS) | 23 | 4,609 | 27 | 0 |
9 | Diego Schwartzman (ARG) | 28 | 3,480 | 26 | 0 |
10 | Matteo Berrettini (ITA) | 24 | 3,480 | 23 | 0 |
11 | Denis Shapovalov (CAN) | 21 | 2,910 | 30 | 0 |
12 | Gael Monfils (FRA) | 34 | 2,860 | 23 | 0 |
13 | Roberto Bautista Agut (ESP) | 32 | 2,770 | 26 | 0 |
14 | David Goffin (BEL) | 30 | 2,760 | 29 | 1 |
15 | Milos Raonic (CAN) | 30 | 2,630 | 22 | -1 |
16 | Pablo Carreno Busta (ESP) | 29 | 2,585 | 28 | 0 |
17 | Grigor Dimitrov (BUL) | 29 | 2,575 | 27 | 0 |
18 | Fabio Fognini (ITA) | 33 | 2,535 | 26 | 0 |
19 | Felix Auger-Aliassime (CAN) | 20 | 2,516 | 32 | 0 |
20 | Stan Wawrinka (SUI) | 35 | 2,365 | 23 | 0 |
21 | Karen Khachanov (RUS) | 24 | 2,290 | 30 | 0 |
22 | Cristian Garin (CHI) | 24 | 2,180 | 29 | 0 |
23 | Alex de Minaur (AUS) | 22 | 2,155 | 25 | 0 |
24 | Casper Ruud (NOR) | 22 | 1,909 | 30 | 0 |
25 | John Isner (USA) | 35 | 1,895 | 21 | 0 |
26 | Borna Coric (CRO) | 24 | 1,890 | 25 | 0 |
27 | Dusan Lajovic (SRB) | 30 | 1,875 | 32 | 0 |
28 | Daniel Evans (GBR) | 30 | 1,794 | 33 | 0 |
29 | Benoit Paire (FRA) | 31 | 1,738 | 35 | 0 |
30 | Hubert Hurkacz (POL) | 24 | 1,735 | 33 | 0 |
31 | Ugo Humbert (FRA) | 22 | 1,726 | 36 | 1 |
32 | Filip Krajinovic (SRB) | 29 | 1,718 | 26 | -1 |
33 | Taylor Fritz (USA) | 23 | 1,695 | 36 | 0 |
34 | Jannik Sinner (ITA) | 19 | 1,694 | 32 | 0 |
35 | Lorenzo Sonego (ITA) | 25 | 1,648 | 34 | 1 |
36 | Adrian Mannarino (FRA) | 32 | 1,641 | 37 | -1 |
37 | Jan-Lennard Struff (GER) | 30 | 1,495 | 33 | 0 |
38 | Reilly Opelka (USA) | 23 | 1,457 | 25 | 0 |
39 | John Millman (AUS) | 31 | 1,421 | 36 | 0 |
40 | Nikoloz Basilashvili (GEO) | 29 | 1,405 | 29 | 0 |
41 | Marin Cilic (CRO) | 32 | 1,395 | 27 | 3 |
42 | Miomir Kecmanovic (SRB) | 21 | 1,388 | 34 | -1 |
43 | Alexander Bublik (KAZ) | 23 | 1,385 | 36 | 3 |
44 | Aslan Karatsev (RUS) | 27 | 1,382 | 36 | -2 |
45 | Kei Nishikori (JPN) | 31 | 1,355 | 16 | -2 |
46 | Albert Ramos-Vinolas (ESP) | 33 | 1,315 | 36 | 1 |
47 | Guido Pella (ARG) | 30 | 1,310 | 26 | -2 |
48 | Nick Kyrgios (AUS) | 25 | 1,190 | 19 | 0 |
49 | Richard Gasquet (FRA) | 34 | 1,155 | 27 | 0 |
50 | Jordan Thompson (AUS) | 26 | 1,113 | 28 | 0 |
51 | Alejandro Davidovich Fokina (ESP) | 21 | 1,111 | 32 | 5 |
52 | Kyle Edmund (GBR) | 26 | 1,095 | 27 | -1 |
53 | Tennys Sandgren (USA) | 29 | 1,091 | 30 | -1 |
54 | Yoshihito Nishioka (JPN) | 25 | 1,091 | 28 | 7 |
55 | Sam Querrey (USA) | 33 | 1,085 | 18 | -2 |
56 | Tommy Paul (USA) | 23 | 1,080 | 30 | -2 |
57 | Pablo Andujar (ESP) | 35 | 1,079 | 35 | -2 |
58 | Feliciano Lopez (ESP) | 39 | 1,078 | 25 | -1 |
59 | Marton Fucsovics (HUN) | 29 | 1,072 | 31 | -1 |
60 | Laslo Djere (SRB) | 25 | 1,068 | 27 | -1 |
61 | Aljaz Bedene (SLO) | 31 | 1,065 | 25 | -1 |
62 | Frances Tiafoe (USA) | 23 | 1,040 | 34 | 0 |
63 | Stefano Travaglia (ITA) | 29 | 1,024 | 39 | 0 |
64 | Jeremy Chardy (FRA) | 34 | 1,020 | 27 | 0 |
65 | Cameron Norrie (GBR) | 25 | 1,015 | 32 | 0 |
66 | Jo-Wilfried Tsonga (FRA) | 35 | 1,015 | 23 | 0 |
67 | Vasek Pospisil (CAN) | 30 | 1,013 | 23 | 0 |
68 | Jiri Vesely (CZE) | 27 | 993 | 38 | 1 |
69 | Gilles Simon (FRA) | 36 | 990 | 34 | -1 |
70 | Fernando Verdasco (ESP) | 37 | 985 | 28 | 0 |
71 | Dominik Koepfer (GER) | 26 | 966 | 28 | 0 |
72 | Corentin Moutet (FRA) | 21 | 963 | 31 | 0 |
73 | Pablo Cuevas (URU) | 35 | 962 | 29 | 0 |
74 | Thiago Monteiro (BRA) | 26 | 954 | 40 | 0 |
75 | Radu Albot (MDA) | 31 | 952 | 36 | 1 |
76 | Egor Gerasimov (BLR) | 28 | 936 | 29 | 7 |
77 | Ricardas Berankis (LTU) | 30 | 909 | 23 | -2 |
78 | Soonwoo Kwon (KOR) | 23 | 905 | 32 | 3 |
79 | Salvatore Caruso (ITA) | 28 | 898 | 38 | -2 |
80 | Marcos Giron (USA) | 27 | 889 | 33 | -2 |
81 | Lucas Pouille (FRA) | 27 | 887 | 25 | -2 |
82 | Alexei Popyrin (AUS) | 21 | 883 | 34 | 32 |
83 | Steve Johnson (USA) | 31 | 880 | 30 | -3 |
84 | Lloyd Harris (RSA) | 24 | 873 | 28 | -2 |
85 | Federico Coria (ARG) | 28 | 870 | 44 | 10 |
86 | Federico Delbonis (ARG) | 30 | 851 | 32 | -2 |
87 | Emil Ruusuvuori (FIN) | 21 | 851 | 37 | -2 |
88 | Kevin Anderson (RSA) | 34 | 845 | 19 | -2 |
89 | Marco Cecchinato (ITA) | 28 | 838 | 38 | -2 |
90 | Juan Ignacio Londero (ARG) | 27 | 832 | 28 | -2 |
91 | Pedro Martinez (ESP) | 23 | 830 | 36 | -2 |
92 | Sebastian Korda (USA) | 20 | 826 | 32 | 0 |
93 | Pierre-Hugues Herbert (FRA) | 29 | 822 | 34 | -3 |
94 | Mikael Ymer (SWE) | 22 | 820 | 24 | -3 |
95 | Norbert Gombos (SVK) | 30 | 797 | 33 | -2 |
96 | Mikhail Kukushkin (KAZ) | 33 | 796 | 31 | -2 |
97 | Roberto Carballes Baena (ESP) | 27 | 786 | 40 | -1 |
98 | Dennis Novak (AUT) | 27 | 785 | 30 | 4 |
99 | Attila Balazs (HUN) | 32 | 784 | 27 | -2 |
100 | Joao Sousa (POR) | 31 | 782 | 32 | -2 |
Vezi Clasament Tenis ATP Dublu Top 100 sau Clasament Tenis ATP Dublu Echipe Top 100
1 | Novak Djokovic | 12,030 |
2 | Rafael Nadal | 9,850 |
3 | Daniil Medvedev | 9,735 |
4 | Dominic Thiem | 9,125 |
5 | Roger Federer | 6,630 |
6 | Stefanos Tsitsipas | 6,595 |
7 | Alexander Zverev | 5,615 |
8 | Andrey Rublev | 4,609 |
9 | Diego Schwartzman | 3,480 |
10 | Matteo Berrettini | 3,480 |
1 | Mate Pavic Bruno Soares | 3,785 |
2 | Rajeev Ram Joe Salisbury | 3,750 |
3 | Wesley Koolhof Nikola Mektic | 3,625 |
4 | Kevin Krawietz Andreas Mies | 3,110 |
5 | Jurgen Melzer Edouard Roger-Vasselin | 2,980 |
6 | Marcel Granollers Horacio Zeballos | 2,840 |
7 | Lukasz Kubot Marcelo Melo | 2,340 |
8 | John Peers Michael Venus | 2,240 |
9 | Jamie Murray Neal Skupski | 2,140 |
10 | Max Purcell Luke Saville | 1,665 |
Clasament Tenis ATP Simplu Top 100 |
Clasament Tenis ATP Dublu Top 100 |
Clasament Tenis ATP Dublu Echipe Top 100 |
![]() |
Dax Tenis Bucuresti - Bucuresti Sector 6 0729060303 |
![]() |
Club Transilvania Cluj - Cluj-Napoca 0264.409.330; 0730.690.896 |
![]() |
AS Club Tenis Bucuresti - Bucuresti Sector 6 0743.128.251 |
Terenuri de Tenis |