Vezi Clasament Tenis ATP Simplu Top 100 sau Clasament Tenis ATP Dublu Top 100


Clasament Tenis ATP dublu echipe 2020.12.28

Pozitie Jucator Varsta Puncte Tunee Jucate Progres
1 Mate Pavic Bruno Soares (CRO / BRA) 27 / 38 3,785 0 0
2 Rajeev Ram Joe Salisbury (USA / GBR) 36 / 28 3,750 0 0
3 Wesley Koolhof Nikola Mektic (NED / CRO) 31 / 32 3,625 0 0
4 Kevin Krawietz Andreas Mies (GER / GER) 28 / 30 3,110 0 0
5 Jurgen Melzer Edouard Roger-Vasselin (AUT / FRA) 39 / 37 2,980 0 0
6 Marcel Granollers Horacio Zeballos (ESP / ARG) 34 / 35 2,840 0 0
7 Lukasz Kubot Marcelo Melo (POL / BRA) 38 / 37 2,340 0 0
8 John Peers Michael Venus (AUS / NZL) 32 / 33 2,240 0 0
9 Jamie Murray Neal Skupski (GBR / GBR) 34 / 31 2,140 0 0
10 Max Purcell Luke Saville (AUS / AUS) 22 / 26 1,665 0 0
11 Juan Sebastian Cabal Robert Farah (COL / COL) 34 / 33 1,350 0 0
12 Ivan Dodig Filip Polasek (CRO / SVK) 35 / 35 1,140 0 0
13 Sander Gille Joran Vliegen (BEL / BEL) 29 / 27 1,140 0 0
14 Jean-Julien Rojer Horia Tecau (NED / ROU) 39 / 35 1,125 0 0
15 Pierre-Hugues Herbert Nicolas Mahut (FRA / FRA) 29 / 38 1,110 0 0
16 Felix Auger-Aliassime Hubert Hurkacz (CAN / POL) 20 / 23 1,090 0 0
17 Henri Kontinen Jan-Lennard Struff (FIN / GER) 30 / 30 1,020 0 0
18 Pablo Carreno Busta Alex de Minaur (ESP / AUS) 29 / 21 1,000 0 0
19 Jeremy Chardy Fabrice Martin (FRA / FRA) 33 / 34 825 0 0
20 Marcelo Arevalo Jonny O'Mara (ESA / GBR) 30 / 25 825 0 0
21 Marcelo Demoliner Matwe Middelkoop (BRA / NED) 31 / 37 820 0 0
22 Marcus Daniell Philipp Oswald (NZL / AUT) 31 / 34 760 0 0
23 Raven Klaasen Oliver Marach (RSA / AUT) 38 / 40 750 0 0
24 Alexander Bublik Mikhail Kukushkin (KAZ / KAZ) 23 / 33 720 0 0
25 Austin Krajicek Franko Skugor (USA / CRO) 30 / 33 700 0 0
26 Rohan Bopanna Denis Shapovalov (IND / CAN) 40 / 21 585 0 0
27 Frederik Nielsen Tim Puetz (DEN / GER) 37 / 33 585 0 0
28 Dominic Inglot Aisam-Ul-Haq Qureshi (GBR / PAK) 34 / 40 535 0 0
29 Maximo Gonzalez Fabrice Martin (ARG / FRA) 37 / 34 520 0 0
30 Santiago Gonzalez Ken Skupski (MEX / GBR) 37 / 37 495 0 0
31 Luke Bambridge Ben McLachlan (GBR / JPN) 25 / 28 445 0 0
32 Bob Bryan Mike Bryan (USA / USA) 42 / 42 430 0 0
33T James Duckworth Marc Polmans (AUS / AUS) 28 / 23 360 0 0
33T Steve Johnson Austin Krajicek (USA / USA) 31 / 30 360 0 0
33T Nicholas Monroe Tommy Paul (USA / USA) 38 / 23 360 0 0
36 Nikola Cacic Dusan Lajovic (SRB / SRB) 30 / 30 360 0 0
37 Salvatore Caruso Federico Gaio (ITA / ITA) 28 / 28 345 0 0
38 Simone Bolelli Maximo Gonzalez (ITA / ARG) 35 / 37 315 0 0
39 Ivan Dodig Mate Pavic (CRO / CRO) 35 / 27 300 0 0
40 Andres Molteni Hugo Nys (ARG / MON) 32 / 29 270 0 0
41T Fabrice Martin Adrian Mannarino (FRA / FRA) 34 / 32 270 0 0
41T Ben McLachlan Franko Skugor (JPN / CRO) 28 / 33 270 0 0
43 Artem Sitak Divij Sharan (NZL / IND) 34 / 34 270 0 0
44T Rohan Bopanna Wesley Koolhof (IND / NED) 40 / 31 250 0 0
44T Nikola Cacic Mate Pavic (SRB / CRO) 30 / 27 250 0 0
44T Roberto Carballes Baena Alejandro Davidovich Fokina (ESP / ESP) 27 / 21 250 0 0
44T Andre Goransson Christopher Rungkat (SWE / INA) 26 / 30 250 0 0
44T Nicolas Mahut Vasek Pospisil (FRA / CAN) 38 / 30 250 0 0
49 Raven Klaasen Ben McLachlan (RSA / JPN) 38 / 28 250 0 0
50 Jonathan Erlich Andrei Vasilevski (ISR / BLR) 43 / 29 240 0 0
51 Lorenzo Sonego Andrea Vavassori (ITA / ITA) 25 / 25 225 0 0
52T Simone Bolelli Benoit Paire (ITA / FRA) 35 / 31 180 0 0
52T Benjamin Bonzi Antoine Hoang (FRA / FRA) 24 / 25 180 0 0
52T Rohan Bopanna Oliver Marach (IND / AUT) 40 / 40 180 0 0
52T Pablo Cuevas Feliciano Lopez (URU / ESP) 34 / 39 180 0 0
52T Christopher Eubanks Mackenzie McDonald (USA / USA) 24 / 25 180 0 0
57T Alexander Bublik Reilly Opelka (KAZ / USA) 23 / 23 180 0 0
57T Robert Farah Fabrice Martin (COL / FRA) 33 / 34 180 0 0
57T Thiago Monteiro Felipe Meligeni Rodrigues Alves (BRA / BRA) 26 / 22 180 0 0
60 Steve Johnson Sam Querrey (USA / USA) 31 / 33 180 0 0
61 Karen Khachanov Andrey Rublev (RUS / RUS) 24 / 23 180 0 0
62 Nikola Cacic Viktor Troicki (SRB / SRB) 30 / 34 170 0 0
63 Oliver Marach Jurgen Melzer (AUT / AUT) 40 / 39 170 0 0
64 Pablo Carreno Busta Feliciano Lopez (ESP / ESP) 29 / 39 155 0 0
65T Luke Bambridge Santiago Gonzalez (GBR / MEX) 25 / 37 150 0 0
65T Rohan Bopanna Matwe Middelkoop (IND / NED) 40 / 37 150 0 0
65T Steve Johnson Reilly Opelka (USA / USA) 31 / 23 150 0 0
68 Guillermo Duran Juan Ignacio Londero (ARG / ARG) 32 / 27 150 0 0
69 Leonardo Mayer Andres Molteni (ARG / ARG) 33 / 32 150 0 0
70T Marcelo Arevalo Matwe Middelkoop (ESA / NED) 30 / 37 135 0 0
70T Alex de Minaur Matt Reid (AUS / AUS) 21 / 30 135 0 0
72T Radu Albot Aisam-Ul-Haq Qureshi (MDA / PAK) 31 / 40 135 0 0
72T Nikola Cacic Hugo Nys (SRB / MON) 30 / 29 135 0 0
72T Matthew Ebden Leander Paes (AUS / IND) 33 / 47 135 0 0
75T Tomislav Brkic Marin Cilic (BIH / CRO) 30 / 32 135 0 0
75T Mischa Zverev Alexander Zverev (GER / GER) 33 / 23 135 0 0
77 Ariel Behar Gonzalo Escobar (URU / ECU) 31 / 31 135 0 0
78T Novak Djokovic Viktor Troicki (SRB / SRB) 33 / 34 120 0 0
78T Chris Guccione John Peers (AUS / AUS) 35 / 32 120 0 0
80T Pablo Carreno Busta Rafael Nadal (ESP / ESP) 29 / 34 95 0 0
80T Teymuraz Gabashvili Konstantin Kravchuk (RUS / RUS) 35 / 35 95 0 0
82T Gregoire Barrere Adrian Mannarino (FRA / FRA) 26 / 32 90 0 0
82T Aljaz Bedene Dennis Novak (SLO / AUT) 31 / 27 90 0 0
82T Juan Sebastian Cabal Jaume Munar (COL / ESP) 34 / 23 90 0 0
82T Federico Coria Diego Schwartzman (ARG / ARG) 28 / 28 90 0 0
82T Pablo Cuevas Guido Pella (URU / ARG) 34 / 30 90 0 0
82T Federico Delbonis Leonardo Mayer (ARG / ARG) 30 / 33 90 0 0
82T Daniel Evans David Goffin (GBR / BEL) 30 / 30 90 0 0
82T Daniel Evans Hubert Hurkacz (GBR / POL) 30 / 23 90 0 0
82T Taylor Fritz Reilly Opelka (USA / USA) 23 / 23 90 0 0
82T Taylor Fritz Casper Ruud (USA / NOR) 23 / 22 90 0 0
82T Marton Fucsovics Cameron Norrie (HUN / GBR) 28 / 25 90 0 0
82T Maximo Gonzalez Diego Schwartzman (ARG / ARG) 37 / 28 90 0 0
82T Chris Guccione Matt Reid (AUS / AUS) 35 / 30 90 0 0
82T Manuel Guinard Arthur Rinderknech (FRA / FRA) 25 / 25 90 0 0
82T Ryan Harrison Christian Harrison (USA / USA) 28 / 26 90 0 0
82T Hubert Hurkacz John Isner (POL / USA) 23 / 35 90 0 0
82T Robert Lindstedt Jordan Thompson (SWE / AUS) 43 / 26 90 0 0
82T Nicolas Mahut Benoit Paire (FRA / FRA) 38 / 31 90 0 0
82T Adrian Mannarino Benoit Paire (FRA / FRA) 32 / 31 90 0 0
82T Leonardo Mayer Guido Pella (ARG / ARG) 33 / 30 90 0 0
82T Ji Sung Nam Min-Kyu Song (KOR / KOR) 27 / 30 90 0 0
82T Vasek Pospisil Jack Sock (CAN / USA) 30 / 28 90 0 0
82T Tennys Sandgren Jackson Withrow (USA / USA) 29 / 27 90 0 0
82T Jack Sock Jackson Withrow (USA / USA) 28 / 27 90 0 0

Vezi Clasament Tenis ATP Simplu Top 100 sau Clasament Tenis ATP Dublu Top 100

Hosting Servere VPS in Romania

Clasament Tenis ATP TOP 10


1 Mate Pavic Bruno Soares 3,785
2 Rajeev Ram Joe Salisbury 3,750
3 Wesley Koolhof Nikola Mektic 3,625
4 Kevin Krawietz Andreas Mies 3,110
5 Jurgen Melzer Edouard Roger-Vasselin 2,980
6 Marcel Granollers Horacio Zeballos 2,840
7 Lukasz Kubot Marcelo Melo 2,340
8 John Peers Michael Venus 2,240
9 Jamie Murray Neal Skupski 2,140
10 Max Purcell Luke Saville 1,665
Clasament Tenis ATP Simplu Top 100
Clasament Tenis ATP Dublu Top 100
Clasament Tenis ATP Dublu Echipe Top 100

Urmatoarele Turnee de Tenis

Lista Completa a Turneelor de Tenis

Terenuri de tenis

Dax Tenis Dax Tenis
Bucuresti - Bucuresti Sector 6
0729060303
Tracia Tenis Club Tracia Tenis Club
Bucuresti - Bucuresti Sector 1
0729 390 340
Tenis Club AMG Tenis Club AMG
Bucuresti - Bucuresti Sector 6
0727.746.293 0744.538.085
Terenuri de Tenis